Who and what is covered?
Worker codes
Employers completing hardcopy Worker Service Returns should refer to the list below for work type codes.
Air Conditioning Employee | 01 | ![]() | Plant Mechanic (not vehicular) | 16 |
Aluminium Fixer | 29 | ![]() | Plant Operator / Driver | 17 |
Asphalt Worker | 30 | ![]() | Plasterer | 18 |
Boilermaker | 02 | ![]() | Plumber / Drainer / Gas Fitter | 19 |
Bricklayer | 03 | ![]() | Pool Builder / Installer | 46 |
Cabinetmaker | 31 | ![]() | Powder Coater | 47 |
Cable Jointer | 04 | ![]() | Refrigeration Mechanic | 20 |
Carpenter / Joiner | 05 | ![]() | Restumper | 64 |
Carpet Layer | 32 | ![]() | Rigger / Splicer / Dogger | 21 |
Chainman | 33 | ![]() | Roof Plumber | 48 |
Cleaner (new construction) | 34 | ![]() | Roof Tiler | 61 |
Communications Technician | 35 | ![]() | Sandblaster | 49 |
Concrete Pumper | 36 | ![]() | Scaffolder | 50 |
Concrete Worker | 06 | ![]() | Security System Installer | 51 |
Crane Driver | 37 | ![]() | Sheet Metal Worker | 22 |
Data Cable Installer | 38 | ![]() | Shop Fitter | 52 |
Electrician | 07 | ![]() | Shower Screen Installer | 53 |
Fitter | 08 | ![]() | Signwriter | 54 |
Floor Layer | 39 | ![]() | Sprinkler Pipe Fitter | 23 |
Floor Polisher / Sander | 40 | ![]() | Steel Fixer | 55 |
Foreperson / Sub-Foreperson | 41 | ![]() | Stone Mason | 24 |
Formwork Carpenter | 42 | ![]() | Surveyor’s Assistant | 56 |
Ganger | 09 | ![]() | Tiler | 25 |
Garage Door Installer | 43 | ![]() | Trades Assistant | 26 |
Glass Worker | 10 | ![]() | Traffic Controller | 57 |
Instrument Tradesperson /Tech | 12 | ![]() | Tree Lopper | 58 |
Labourer | 13 | ![]() | Truck Driver (road works) | 59 |
Lagger | 14 | ![]() | Waterproofer | 63 |
Landscaper (hard only) | 44 | ![]() | Welder | 27 |
Painter / Decorator | 15 | ![]() | Window Assembler/Installer | 60 |
Pest Controller | 45 | ![]() | ![]() | ![]() |
Please contact QLeave if you need further assistance.